2016
TOP VETERAN 2016 | ||||
1 | LV*VATSA'S ELFA | NFO | A.Štelfa | 150 |
TOP NEUTER 2016 | ||||
1 | GIGAN BIG FOREST CAT*BY | MCO | E.Veinberga | 1820 |
2 | WCF Master, WCH WPR HAPPY SPHYNX BASIUM*LT | SPH | K.Jaunbirkāne | 1665 |
3 | WPR TEODOR BY EASTERN NYMPH | OSH | K.Jaunbirkāne | 1020 |
4 | GEPR. WCH. CHELSEY WESTNORD*LV | NFO | A.Štelfa | 780 |
5 | LV*NOSTRI VINCENT YOU DA ONE | EXO | B.Senkeviča | 185 |
6 | PR., ICH. USHABTI FIRE FOX | MCO | I.Obrumanis | 130 |
TOP KITTEN 2016 | ||||
1 | JAMALA OF GOLDEN NEST | SPH | K.Jaunbirkāne | 345 |
2 | IGRA COONBERG | MCO | E. Veinberga | 335 |
3 | HELLO KITTY OF GOLDEN NEST | SPH | K.Jaunbirkāne | 155 |
4 | DANIELA WILDAMBERTAIL | KBL | A. Žurevska | 105 |
5 | ANGELA NARGILO | SFS | M.Gildovičs | 75 |
6 | BELLA NARGILO | SFS | M.Gildovičs | 75 |
7 | CESSA WILDAMBERTAIL | KBL | A. Žurevska | 65 |
8 | INDIANA JONES COONBERG | MCO | E. Veinberga | 65 |
9 | KARABAS - BARABAS COONBERG | MCO | I. Ļedaka | 55 |
10 | HERKIMER CAT BRILLIANT | KBL | V.Ābola | 50 |
11 | NECTAR COONBERG | MCO | E. Veinberga | 45 |
12 | BENTAL NERO PREDATOR | MCO | O. Lebedeka | 35 |
13 | HERKIMER CAT BRONZITE | KBL | K. Ieviņa | 30 |
TOP JUNIOR 2016 | ||||
1 | IGRA COONBERG | MCO | E. Veinberga | 345 |
2 | WPR TEODOR BY EASTERN NYMPH | OSH | K.Jaunbirkāne | 275 |
3 | HELLO KITTY OF GOLDEN NEST | SPH | K.Jaunbirkāne | 230 |
4 | BENTAL NERO PREDATOR | MCO | O. Lebedeka | 105 |
5 | ANGELA NARGILO | SFS | M.Gildovičs | 90 |
6 | HERKIMER CAT BRILLIANT | KBL | V.Ābola | 85 |
7 | LW16, JCH RIX ZVAIGZNES BENITA | RUS | D.Gorelova | 80 |
8 | INFINITY MIA BELLARA*CZ | RUS | D.Gorelova | 70 |
9 | DANIELA WILDAMBERTAIL | KBL | A. Žurevska | 55 |
10 | KUMIKO TSVETOK ITURUPA | KBL | A. Žurevska | 55 |
11 | HERKIMER CAT AZURITE | KBL | V.Ābola | 45 |
12 | HERKIMER CAT BRONZITE | KBL | K. Ieviņa | 35 |
13 | KARABAS - BARABAS COONBERG | MCO | I. Ļedaka | 10 |
TOP AUDZĒTAVA 2016 | ||||
1 | COONBERG | E.Veinberga | 645 | |
2 | GOLDEN NEST | K.Jaunbirkāne | 610 | |
3 | HERKIMER | V.Ābola | 370 | |
4 | WESTNORD | A.Štelfa | 335 | |
5 | NARGILO | M. Gildovičs | 315 | |
6 | WILDAMBERTAIL | A. Žurevska | 255 | |
TOP KAĶIS 2016 | ||||
1 | WCF MASTER WCH HELLO KITTY OF GOLDEN NEST | SPH | K.Jaunbirkāne | 1450 |
2 | WCH. SHEDOROS JANTAR | MCO | I.Obrumanis | 1400 |
3 | WCH. TRIPLE MASTER USHABTI DIEGO | MCO | I.Obrumanis | 1290 |
4 | WCH. UR-MUR ATOS OF ROZA VETROV | KBL | N. Bērziņš | 845 |
5 | WCH. AYRINA APOGEYA*BY | MCO | E.Veinberga | 795 |
6 | GECH. BARON RANGERKING | KBL | A. Žurevska | 715 |
7 | GECH. INARI SFINKSO EN GIZO | SPH | K.Jaunbirkāne | 540 |
8 | WCH, WCF MASTER RICH GIFT JUST ONE LOVE | SPH | K.Jaunbirkāne | 515 |
9 | GECH. HERKIMER CAT AZURITE | KBL | V.Ābola | 315 |
10 | NESTOR RANGERBOBCAT | KBL | A. Žurevska | 305 |
11 | EL GREKO COONBERG | MCO | O. Javica | 295 |
12 | ANGUS WILDAMBERTAIL | KBL | A. Žurevska | 215 |
13 | ANGELA NARGILO | SFS | M.Gildovičs | 205 |
14 | ECH. DARIN DEXTER WESTNORD | NFO | I. Geduša | 195 |
15 | IGRA COONBERG | MCO | E. Veinberga | 155 |
17 | BENTAL NERO PREDATOR | MCO | O. Lebedeka | 130 |
18 | ICH. HERKIMER CAT ANGELITE | KBL | V.Ābola | 110 |
19 | FORTUNA FROM AINU ISLAND | KBS | V.Ābola | 90 |
20 | VIRINEYA POM SAR | KBL | A. Žurevska | 75 |
Elijas iela 21. 3 kab., Rīga. Теl.: + 371 67614819. E-pasts: info@felimur.lv
© 2007 Felimur. Made in Viakom.