2014
TOP KITTEN 2014 | ||||
1 | S*BARE ESSENTIALS XXVI PARADISE LOST | SPH f 21 32 | K.Jaunbirkāne | 175 |
2 | CIANA STAR DE FUFO | SFL f 22 | A.Toloknovs | 110 |
3 | NICOLETTA SUNNHEIM | SFS n 24 | N. Trandafira | 95 |
4 | EWA EDWARDA WESTNORD*LV | NFO n 03 | A.Štelfa | 55 |
5 | ANAFS GENKI CAT | SCS ds 24 03 | D.Prikule | 25 |
TOP JUNIOR 2014 | ||||
1 | S*BARE ESSENTIALS XXVI PARADISE LOST | SPH f 21 32 | K.Jaunbirkāne | 190 |
2 | CIANA STAR DE FUFO | SFL f 22 | A.Toloknovs | 15 |
3 | ANAFS GENKI CAT | SCS ds 24 03 | D.Prikule | 10 |
TOP VETERAN 2014 | ||||
1 | AMO BEAUTIFUL DIAMANT | PER fs 11 | L.Udrasola | 100 |
TOP AUDZĒTAVA 2014 | ||||
1 | PRIMUS INTER PARE'S | I.Reinsone | 280 | |
2 | WESTNORD | A.Štelfa | 275 | |
3 | FANTASYLAND | I.Metene | 270 | |
4 | COONBERG | E.Veinberga | 170 | |
TOP NEUTER 2014 | ||||
1 | LADY BLUE OF MARILAND | DSX a 03 | L.Udrasola | 270 |
2 | PRIMUS INTER PARE'S BIYOU | PER n | S.Skladova | 85 |
TOP KAĶIS 2014 | ||||
1 | AYRINA APOGEYA*BY | MCO gs 22 09 | E.Veinberga | 880 |
2 | USHABTI DIEGO | MCO a 22 | I.Obrumanis | 595 |
3 | WCH SNOW PRINC FROM LOUD KISS*LV | DRX n 21 33 | K.Jaunbirkāne | 500 |
4 | TAJA IRVENT | SFL d 22 03 | Metene I./ Vārpiņa D. | 490 |
5 | OBERMOON ALA PICASSO | MCO f 22 | I.Obrumanis | 280 |
6 | DARIN DEXTER WESTNORD*LV | NFO n 03 | I.Geduša | 255 |
7 | WCH. DOTTIE DARA WESTNORD*LV | NFO f 03 | A.Štelfa | 250 |
8 | WCH. IC. Double Master LW'14 LV*VATSA'S ELFA | NFO a 03 | A.Štelfa | 185 |
Elijas iela 21. 3 kab., Rīga. Теl.: + 371 67614819. E-pasts: info@felimur.lv
© 2007 Felimur. Made in Viakom.